Overview of materials
Material | Yield strenght Re in N/mm² | Tensile strenght Rm in N/mm² | Elongation A in % (min.) lenghtwise | Impact energy crosswise (Joule) | |
---|---|---|---|---|---|
-20 °C | -40 °C | ||||
E470+AR / Forterior® 470 | mind. 470 | 650 - 800 | 17 | / | / |
20 Mn V 6 (N) / Forterior® 450 ImpactFit 20 | mind. 440 | 600 - 750 | 19 | 27 (only lenghtwise) | / |
E590K2+QT / Forterior® 590 ImpactFit 40 | mind. 570 | 700 - 850 | 16 | 30 | 21 |
S 620 QL / FGS 63V | mind. 580 | 690 - 860 | 16 | 30 | 27 |
S 690 G5QL / FineXcell® 690 ImpactFit 50 | mind. 690 | 770 - 960 | 16 | 30 | 27 |
S 690 G2QL1 / FineXcell® 700 ImpactFit 60 | mind. 690 | 770 - 960 | 16 | 45 | 30 |
S 770 G1QL / FineXcell® 770 ImpactFit 50 | mind. 750 | 800 - 980 | 15 | 30 | 27 |
S 790 QL / FineXcell® 790 ImpactFit 50 | mind. 730 | 800 - 980 | 15 | 35 | 30 |
S 890 G1QL / FineXcell® 890 ImpactFit 50 | mind. 850 | 920 - 1070 | 14 | 30 | 27 |
Comparison of the mechanical values of the materials that we keep in stock (with an assumed wall thickness of 25 mm)
FGS/MECAPLUS benefits

The high mechanical values (yield strength/tensile strength) of the material we supply make possible a considerable reduction in dimensions and wall thickness, and nevertheless meet the guaranteed elongation and toughness values while still providing good weldability.
This is based on DIN EN 13480-3. It also applies to the following graphic representation.
- Are your cylinders too heavy?
- Do your cylinders require too much space?
- Could your cylinders use higher pressure stages?
The high mechanical values (yield strength/tensile strength) of our grades available make possible considerable reductions in dimensions and wall thicknesses, and regardless of the above they have guaranteed good elongation and ductility values (see table) combined with good weldability.
In the field of mobile hydraulics these potentials for weight savings are becoming more and more important. If the construction is the same this means more safety.